Japanisches Kreuzworträtsel
für den allgemeinen Japanischwortschatz
|
|
Falsche Buchstaben anzeigen
jaguchi 0 | dobutsu 0 | ari 0 | kuma 0 | hachi 0 | tori 0 | chou 0 | rakuda 0 |
neko 0 | niwatori 0 | ushi 0 | kani 0 | shika 0 | inu 0 | kamo 0 | sakana 0 |
kaeru 0 | yagi 0 | gachou 0 | uma 0 | tokage 0 | saru 0 | nezumi 0 | tako 0 |
buta 0 | usagi 0 | hitsuji 0 | hebi 0 | kumo 0 | hakuchou 0 | shichimencho 0 | kujira 0 |
kuro 0 | ao 0 | chairo 0 | iro 0 | shian 0 | beniiro 0 | kiniro 0 | haiiro 0 |
midori 0 | zougeiro 0 | kaki 0 | usumurasakiiro 0 | mizuiro 0 | raimuiro 0 | mazenta 0 | kuriiro 0 |
kon 0 | daidaiiro 0 | peerugurin 0 | momoiro 0 | murasaki 0 | aka 0 | giniro 0 | shiro 0 |
kiiro 0 | pan 0 | bataa 0 | keeki 0 | ame 0 | shiriaru 0 | chiizu 0 | toriniku 0 |
potetochippusu 0 | chokoreeto 0 | kuriimu 0 | tamago 0 | sakana 0 | komugiko 0 | kudamono 0 | hachimitsu 0 |
aisu kuriimu 0 | jamu 0 | juusu 0 | niku 0 | gyuunyuu 0 | masutaado 0 | menrui 0 | pasuta 0 |
koshou 0 | kome 0 | shio 0 | sousu 0 | suupu 0 | satou 0 | yasai 0 | youguruto 0 |
ringo 0 | banana 0 | burokkorii 0 | kyabetsu 0 | tougarashi 0 | ninjin 0 | karifurawaa 0 | sakuranbo 0 |
kokonattsu 0 | kyuuri 0 | nasu 0 | kudamono 0 | budou 0 | remon 0 | retasu 0 | meron 0 |
nattsu 0 | tamanegi 0 | orenji 0 | guriinpiisu 0 | momo 0 | nashi 0 | puramu 0 | jagaimo 0 |
puruun 0 | kabocha 0 | hourensou 0 | tomato 0 | yasai 0 | suika 0 | nyuuyoku 0 | basumatto 0 |
yokushitsu 0 | kyabinetto 0 | yokusou 0 | heaburashi 0 | kushi 0 | kottonboru 0 | menbou 0 | haisuikan 0 |
headoraiyaa 0 | keshouhin 0 | kagami 0 | tsume yasuri 0 | kousui 0 | sen 0 | konsento 0 | kamisori 0 |
kamisori no ha 0 | shanpuu 0 | shawaa 0 | shawaakaaten 0 | senmendai 0 | sekken 0 | sekkenire 0 | toire 0 |
haburashi 0 | hamigakiko 0 | taoru 0 | taoru kake 0 | pinsetto 0 | mezamashi dokei 0 | beddo 0 | beddo heddo 0 |
shinshitsu 0 | mofu 0 | tansu 0 | bebi-beddo 0 | yume 0 | kakebuton 0 | denki sutando 0 | mattoresu 0 |
kagami 0 | negurije 0 | pajama 0 | makura 0 | makura kabaa 0 | gaun 0 | shi-tsu 0 | suimin 0 |
surippa 0 | ibiki 0 | youfukudansu 0 | ude 0 | senaka 0 | karada 0 | oshiri 0 | hoho 0 |
mune 0 | mimi 0 | hiji 0 | me 0 | mayuge 0 | kao 0 | yubi 0 | tsume 0 |
ashi 0 | kami 0 | te 0 | atama 0 | shinzou 0 | koshi 0 | ago 0 | hiza 0 |
ashi 0 | kuchibiru 0 | hai 0 | kuchi 0 | kubi 0 | hana 0 | kata 0 | hifu 0 |
i 0 | momo 0 | nodo 0 | oyayubi 0 | ashi-no-yubi 0 | shita 0 | ha 0 | barukonii 0 |
yokushitsu 0 | shinshitsu 0 | tenjou 0 | isu 0 | entotsu 0 | kaaten 0 | daining 0 | tobira 0 |
fan 0 | saku 0 | danro 0 | yuka 0 | kagu 0 | shako 0 | niwa 0 | mon 0 |
rouka 0 | totte 0 | ie 0 | daidokoro 0 | sentakushitsu 0 | akari 0 | suitchi 0 | ima 0 |
yane 0 | heya 0 | sofa 0 | kaidan 0 | teburu 0 | kabe 0 | mado 0 | mikisaa 0 |
chawan 0 | youki 0 | kappu 0 | shokkidana 0 | manaita 0 | senzai 0 | shokkiarai-ki 0 | fo-ku 0 |
reitouko 0 | furaipan 0 | gurasu 0 | yakan 0 | daidokoro 0 | houchou 0 | denshi renji 0 | oobun 0 |
sara 0 | reizouko 0 | nabe 0 | nagashi 0 | hera 0 | suponji 0 | saji 0 | konro 0 |
jaguchi 0 | fukin 0 | toosutaa 0 | tongu 0 | gomibako 0 | benchi 0 | jitensha 0 | hashi 0 |
tatemono 0 | basu 0 | basutei 0 | jidousha 0 | chuushajou 0 | kyoukai 0 | kado 0 | mizo 0 |
shidou 0 | saku 0 | hodou 0 | mon 0 | ikegaki 0 | kousaten 0 | yuubin posuto 0 | hokousha 0 |
oudanhodou 0 | denchuu 0 | mise 0 | hyoushiki 0 | toori 0 | gaitou 0 | denwabokkusu 0 | shingou 0 |
gomibako 0 | tonneru 0 | beruto 0 | buutsu 0 | burajaa 0 | buresuretto 0 | kyappu 0 | kohto 0 |
doresu 0 | iyaringu 0 | megane 0 | tebukuro 0 | tesage 0 | hankachi 0 | hangaa 0 | boushi 0 |
jaketto 0 | jinzu 0 | kubikazari 0 | nagazubon 0 | yubiwa 0 | sukaafu 0 | shatsu 0 | kutsu 0 |
hanzubon 0 | sukaato 0 | suniikaa 0 | kutsushita 0 | sutokkingu 0 | mizugi 0 | nekutai 0 | shitagi 0 |
besuto 0 | saifu 0 | youfukudansu 0 | udedokei 0 | oru 0 | mabataki suru 0 | seki wo suru 0 | ude wo kumu 0 |
naku 0 | odoru 0 | nomu 0 | taberu 0 | nigiru 0 | ateru 0 | tsukamu 0 | keru 0 |
hiza wo tsuku 0 | warau 0 | nameru 0 | kiku 0 | miru 0 | unazuku 0 | yubi wo sasu 0 | hiku 0 |
naguru 0 | osu 0 | naderu 0 | hashiru 0 | himei wo ageru 0 | furu 0 | akushusuru 0 | kubiwofuru 0 |
sakebu 0 | kata wo sukumeru 0 | utau 0 | suwaru 0 | tataku 0 | kagu 0 | hohoemu 0 | kusyami wo suru 0 |
tatsu 0 | sutoretti suru 0 | nomikomu 0 | oyogu 0 | hanasu 0 | ajiwau 0 | sawaru 0 | magaru 0 |
aruku 0 | tewo furu 0 | sasayaku 0 | uinku suru 0 | akubi wo suru 0 | akuseru 0 | kuukiatsu 0 | antena 0 |
bonnet 0 | bureeki 0 | kuruma 0 | doa 0 | kaamatto 0 | siito 0 | kuratti 0 | dassyubodo 0 |
mafuraa 0 | gia 0 | saidobureeki 0 | doahandoru 0 | heddoraito 0 | kurakusyon 0 | hoirukyappu 0 | houkoushijiki 0 |
miraa 0 | enjin 0 | nanbaapureto 0 | oiru 0 | gasorin 0 | rajietaa 0 | anzenberuto 0 | handoru 0 |
sanbaizaa 0 | teiruraito 0 | taiya 0 | hoiru 0 | mado 0 | furontogurasu 0 | waipaa 0 | wan 0 |
sunahama 0 | doukutsu 0 | gake 0 | engan 0 | tairiku 0 | irie 0 | sabaku 0 | mori 0 |
tiri 0 | misaki 0 | oka 0 | shima 0 | mizuumi 0 | riku 0 | yama 0 | taiyou 0 |
hantou 0 | heigen 0 | kougen 0 | kawa 0 | umi 0 | tani 0 | kazan 0 | taki 0 |
osake 0 | bebiifuudo 0 | biiru 0 | bisuketto 0 | kanzume 0 | kohii 0 | seikanzai 0 | senzai 0 |
nomimono 0 | tabemono 0 | reitoushokuhin 0 | shokuhinzakka 0 | haabu 0 | sattyuuzai 0 | osake 0 | zasshi 0 |
kusuri 0 | omutsu 0 | shinbun 0 | pettofuudo 0 | shanpuu 0 | sekken 0 | sofutodorinku 0 | supaisu 0 |
bunbougu 0 | koucha 0 | tissyu 0 | toirettope-paa 0 | hamigakiko 0 | bitaminzai 0 | wain 0 | kyukyusya 0 |
masui 0 | houtai 0 | beddo 0 | gipusu 0 | matsubazue 0 | annaihyouji 0 | isha 0 | tenteki 0 |
tebukuro 0 | byouin 0 | iryoukigu 0 | masuku 0 | hari 0 | kangoshi 0 | chintsuuzai 0 | kanja 0 |
mesu 0 | choushinki 0 | storettya 0 | gekai 0 | shujutsu 0 | tyuusyaki 0 | byoushitsu 0 | bando 0 |
shikisya 0 | shinbaru 0 | doramu 0 | doramusutikku 0 | doramaa 0 | furuuto 0 | gitaa 0 | gitarisuto 0 |
haamonika 0 | haapu 0 | ken 0 | kennbann 0 | ongaku 0 | ongakuka 0 | onpu 0 | ookesutora 0 |
pianisuto 0 | piano 0 | sakkusu 0 | kyoku 0 | gen 0 | toraianguru 0 | toronbohn 0 | toranpetto 0 |
baiorin 0 | fue 0 | oba 0 | akachan 0 | otokonoko 0 | kyoudai 0 | itoko 0 | musume 0 |
teki 0 | otousan 0 | gifu 0 | tomodachi 0 | onnanoko 0 | sofu 0 | sobo 0 | otoko 0 |
haha 0 | gibo 0 | shimai 0 | musuko 0 | mamachichi 0 | mamahaha 0 | oji 0 | onna 0 |
kaikeishi 0 | haiyuu 0 | kenchikuka 0 | gaka 0 | nikuya 0 | ryourinin 0 | haisya 0 | tantei 0 |
isha 0 | untensyu 0 | denkiya 0 | gishi 0 | nouka 0 | syouboushi 0 | ryoushi 0 | biyoushi 0 |
karyuudo 0 | saibankan 0 | houritsuka 0 | seibishi 0 | moderu 0 | ongakuka 0 | kangoshi 0 | penkiya 0 |
yakuzaishi 0 | shashinka 0 | pairotto 0 | haikankou 0 | keisatsukan 0 | seijika 0 | senin 0 | kagakusya 0 |
kashu 0 | heishi 0 | tore-naa 0 | ueitaa 0 | beru 0 | kokuban 0 | hon 0 | dentaku 0 |
cho-ku 0 | jugyou 0 | kyoushitsu 0 | konpuutaa 0 | tsukue 0 | jisyo 0 | keshigomu 0 | koutyou 0 |
toshoshitsu 0 | rokkaa 0 | maakaa 0 | suugaku 0 | no-to 0 | pe-ji 0 | kami 0 | pen 0 |
enpitsu 0 | koutei 0 | seito 0 | dokusyo 0 | jougi 0 | gakkou 0 | tsuugakubaggu 0 | enpitsukezuri 0 |
sensei 0 | seifuku 0 | howaitobo-do 0 | hikki 0 | ono 0 | houki 0 | baketsu 0 | che-nsou 0 |
baaru 0 | hiryou 0 | monooki 0 | sukoppu 0 | nokogiri 0 | ho-su 0 | hashigo 0 | shibakariki 0 |
toryou 0 | penkiburashi 0 | kumade 0 | nawa 0 | syoberu 0 | supurinkuraa 0 | jouro 0 | teoshiguruma 0 |
ono 0 | boruto 0 | nomi 0 | kuranpu 0 | doriru 0 | yasuri 0 | hanmaa 0 | suijunki 0 |
kugi 0 | natto 0 | penchi 0 | jougi 0 | kamiyasuri 0 | hasami 0 | neji 0 | doraibaa 0 |
mejaa 0 | kougu 0 | kougubako 0 | manriki 0 | renchi 0 | hikouki 0 | kikyuu 0 | jitensya 0 |
bo-to 0 | basu 0 | ke-burukaa 0 | kanuu 0 | kuruma 0 | basya 0 | kaato 0 | katamaranyotto 0 |
erebe-taa 0 | esukare-taa 0 | ferii 0 | guraidaa 0 | herikoputaa 0 | hobaakurafuto 0 | jettosukii 0 | baiku 0 |
bebiikaa 0 | sukuutaa 0 | fune 0 | sensuikan 0 | takushii 0 | ressha 0 | romen densya 0 | norimono 0 |
torakku 0 | kurumaisu 0 | yotto 0 | kumo 0 | kumori 0 | samui 0 | taifuu 0 | hare 0 |
shinsui 0 | kiri 0 | shimo 0 | arare 0 | atsui 0 | inabikari 0 | ame 0 | niji 0 |
ame 0 | yuki 0 | arashi 0 | raiu 0 | kion 0 | kaminari 0 | tatsumaki 0 | tenki 0 |
kyoufuu 0 | getsuyoubi 0 | kayoubi 0 | suiyoubi 0 | mokuyoubi 0 | kinyoubi 0 | doyoubi 0 | nichiyoubi 0 |
ichigatsu 0 | nigatsu 0 | sangatsu 0 | shigatsu 0 | gogatsu 0 | rokugatsu 0 | shichigatsu 0 | hachigatsu 0 |
kugatsu 0 | juugatsu 0 | juuichigatsu 0 | juunigatsu 0 | kōri 0 | hae 0 | ika 0 | zenchū 0 |
suzumebachi 0 | unagi 0 | hidarí 0 | migi 0 | kinniku 0 | sōji suru 0 | fuku 0 | shokuji 0 |
chōshoku 0 | sode 0 | shokubutsu 0 | ki 0 | hana 0 | ha 0 | ne 0 | eda 0 |
kusa 0 | kudamono 0 | kanboku 0 | koeda 0 | juhi 0 | tane 0 | miki 0 | ki 0 |
jueki 0 | mori 0 | janguru 0 | komugi 0 | shida 0 | koke 0 | matsu 0 | yashi 0 |
kuki 0 | chūshoku 0 | yūshoku 0 | hondana 0 | kutsuhimo 0 | kazoku 0 | kagi 0 | Nankin-jō 0 |
jōmae 0 | kasa 0 | supīkā 0 | numachi 0 | kokyū suru 0 | yomu 0 | soyokaze 0 | taiyō 0 |
iyafon 0 | kodomo 0 | hotchikisu 0 | byōki 0 | eki 0 | michi 0 | ikada 0 | supana 0 |
eri 0 | ryōri suru 0 | tairu 0 | kaiga 0 | yaneura 0 | kan 0 | kan 0 | tōmorokoshi 0 |
konchū 0 | me 0 | tsubasa 0 | kita 0 | minamí 0 | nishi 0 | higashi 0 | ganseki 0 |
ishi 0 | tamaishi 0 | suna 0 | nami 0 | sora 0 | chi 0 | hi 0 | tsuki 0 |
hoshi 0 | komichi 0 | kūki 0 | hokori 0 | koishi 0 | doro 0 | kemuri 0 | hai 0 |
mizutamari 0 | ogawa 0 | saka 0 | soto ni 0 | chi 0 | kōchū 0 | hanabira 0 | āmondo 0 |
kinoko 0 | rōsoku 0 | kaban 0 | chikashitsu 0 | tokei 0 | kusshon 0 | arau 0 | jouzai 0 |
jouzai 0 | poketto 0 | ochiru 0 | inku 0 | hītā 0 | hone 0 | botan 0 | kensetsusha 0 |
ei 0 | otogai 0 | hitogomi 0 | semai 0 | ōkii 0 | chiisai 0 | nagai 0 | mijikai 0 |
hiroi 0 | takai 0 | usui 0 | futoi 0 | futotta 0 | surudoi 0 | akarui 0 | amai 0 |
suppai 0 | kiyoi 0 | kitanai 0 | yurunda 0 | kitsui 0 | atarashii 0 | katai 0 | yawarakai 0 |
hayai 0 | furui 0 | ashikubi 0 | kemushi 0 | tana 0 | unten suru 0 | otamajakushi 0 | oushí 0 |
ko-ushi 0 | yōbu 0 | ebi 0 | ōkami 0 | わし 0 | hayabusa 0 | hato 0 | kiru 0 |
nuu 0 | kāpetto 0 | ragu 0 | botan-ana 0 | saizu 0 | jikan 0 | hiru 0 | yoru 0 |
kyō 0 | ashita 0 | kinō 0 | ji 0 | fun 0 | byō 0 | shū 0 | tsuki 0 |
nen 0 | asa 0 | shōgo 0 | gogo 0 | kisetsu 0 | haru 0 | natsu 0 | aki 0 |
fuyu 0 | kago 0 | kōtetsu 0 | azarashi 0 | ka 0 | matsuge 0 | rei 0 | ichi 0 |
ni 0 | san 0 | yon 0 | go 0 | roku 0 | nana 0 | hachi 0 | kyu 0 |
jū 0 | jū ichi 0 | jū ni 0 | jū san 0 | jū yon 0 | jū go 0 | jū roku 0 | jū nana 0 |
jū hachi 0 | jū kyu 0 | ni-jū 0 | ni-jū ichi 0 | ni-jū ni 0 | ni-jū san 0 | ni-jū yon 0 | ni-jū go 0 |
ni-jū roku 0 | ni-jū nana 0 | ni-jū hachi 0 | ni-jū kyu 0 | san-jū 0 | san-jū ichi 0 | san-jū ni 0 | san-jū san 0 |
san-jū yon 0 | san-jū go 0 | san-jū roku 0 | san-jū nana 0 | san-jū hachi 0 | san-jū kyu 0 | yon-jū 0 | yon-jū ichi 0 |
yon-jū ni 0 | yon-jū san 0 | yon-jū yon 0 | yon-jū go 0 | yon-jū roku 0 | yon-jū nana 0 | yon-jū hachi 0 | yon-jū kyu 0 |
go-jū 0 | go-jū 0 | go-jū ichi 0 | go-jū ni 0 | go-jū san 0 | go-jū yon 0 | go-jū go 0 | go-jū roku 0 |
go-jū nana 0 | go-jū hachi 0 | go-jū kyu 0 | roku-jū 0 | roku-jū ichi 0 | roku-jū ni 0 | roku-jū san 0 | roku-jū yon 0 |
roku-jū go 0 | roku-jū roku 0 | roku-jū nana 0 | roku-jū hachi 0 | roku-jū kyu 0 | nana-jū 0 | nana-jū ichi 0 | nana-jū ni 0 |
nana-jū san 0 | nana-jū yon 0 | nana-jū go 0 | nana-jū roku 0 | nana-jū nana 0 | nana-jū hachi 0 | nana-jū kyu 0 | hachi-jū 0 |
hachi-jū ichi 0 | hachi-jū ni 0 | hachi-jū san 0 | hachi-jū yon 0 | hachi-jū go 0 | hachi-jū roku 0 | hachi-jū nana 0 | hachi-jū hachi 0 |
hachi-jū kyu 0 | kyu-jū 0 | kyu-jū ichi 0 | kyu-jū ni 0 | kyu-jū san 0 | kyu-jū yon 0 | kyu-jū go 0 | kyu-jū roku 0 |
kyu-jū nana 0 | kyu-jū hachi 0 | kyu-jū kyu 0 | hyaku 0 | | | | |
Lernen Sie diese mit
Multiple ChoiceGalgenmännchenWortsuchspielKreuzworträtselLernkartenMemoryLernen